G.C.E A/L
| Name | Genre | Questions | Day | Time | Duration | Difficulty | Rep |
|---|---|---|---|---|---|---|---|
| A slumber did my Spirit Seal by William Wordsworth | Poetry | 28 | Sun | 9.00 – 11.59 p.m. | 10 | Hard | 2 |
| The Chimney Sweeper | Poetry | 30 | Sat | 9.00 – 11.59 p.m. | 15 | Easy | 2 |
| Money | Poetry | 20 | Sat | 9.00 – 11.59 p.m. | 15 | Easy | 2 |
| Suicide in the Trenches | Poetry | 30 | Sat | 9.00 – 11.59 p.m. | 20 | Hard | 2 |
| Go and Catch a Falling Star | Poetry | 25 | Sun | 9.00 – 11.59 p.m. | 20 | Intermediate | 2 |
| Ode to a Nightingale | Poetry | 30 | Sat | 9.00 – 11.59 p.m. | 10 | Hard | 2 |
| Othello II.I | Drama | 20 | Sun | 9.00 – 11.59 p.m. | 7 | Intermediate | 2 |
| Othello I.III | Drama | 20 | Sat | 9.00 – 11.59 p.m. | 20 | Intermediate | 2 |
| Othello I.II (Literal) | Drama | 20 | Sun | 9.00 – 11.59 p.m. | 20 | Easy | 2 |
| Othello I.I | Drama | 25 | Sat | 9.00 – 11.59 p.m. | 20 | Intermediate | 2 |
| Othello I.I (Part II) | Drama | 25 | Sun | 9.00 – 11.59 p.m. | 20 | Easy | 2 |
| The Dumb Waiter | Drama | 20 | Sat | 9.00 – 11.59 p.m. | 20 | Intermediate | 2 |
| Literary Devices | Misc | 35 | Sat | 9.00 – 11.59 p.m. | 30 | Hard | 2 |
G.C.E. O/L
| Name | Genre | Questions | Day | Time | Duration | Rep |
|---|---|---|---|---|---|---|
| The Eagle | Poetry | 30 | Sat | 9.00-11.59 p.m. | 25 | 2 |
| A Bird Came Down the Walk | Poetry | 30 | Sat | 9.00-11.59 p.m. | 15 | 2 |
| To the Nile | Poetry | 30 | Sat | 9.00-11.59 p.m. | 20 | 2 |
| To the Evening Star | Poetry | 30 | Sat | 9.00-11.59 p.m. | 20 | 2 |
| Vendor of Sweets C5 Part1 | Novel | Dictation | 9.00-11.59 p.m. | 2 | ||
| Vendor of Sweets C3 Part2 | Novel | Dictation | 9.00-11.59 p.m. | 2 | ||
| Vendor of Sweets C3 Part3 | Novel | Dictation | 9.00-11.59 p.m. | 2 | ||
| Vendor of Sweets C3 Part4 | Novel | Dictation | 9.00-11.59 p.m. | 2 | ||
| Vendor of Sweets Dictation C1 | Novel | Dictation | 9.00-11.59 p.m. | 2 | ||
| Vendor of Sweets C5 Part2 | Novel | Dictation | 9.00-11.59 p.m. | 2 | ||
| Vendor of Sweets C4 Part1 | Novel | Dictation | 9.00-11.59 p.m. | 2 | ||
| Vendor of Sweets Dictation C3 Part1 | Novel | Dictation | 9.00-11.59 p.m. | 2 | ||
| Vendor of Sweets Dictation C2 | Novel | Dictation | 9.00-11.59 p.m. | 2 | ||
| The Clown’s Wife | Poetry | 20 | Sat | 9.00-11.59 p.m. | 10 | 2 |
